THE PASSPORT

WHAT IS IT?

Le Léman Running Passport is your official membership to all Léman Running's exclusive offers. It opens the doors to a dynamic community and a network of unique advantages.

What the Passport includes:
Who is it for?

Le Léman Running 2025 Passport is ideal for runners from all backgrounds, whether novices or experienced, looking for performance and discovery in the Lake Geneva region.

ALL THE BENEFITS

By becoming a Léman Running Passport holder, you join the Léman Running community and benefit from exclusive offers in the fields of sport and health thanks to our partners. Click on the thumbnail to explore all the details of the offer, discover our partner and learn how to take advantage of it. Every fortnight, new offers will be presented to you. Interested? Order the Léman Running Passport.

* Offer reserved for Running Pass holders.

By name

By name

Filter by category

Filter by category
  • All
  • Coaching (6)
  • Bibs (6)
  • Running group (5)
  • Sports shop (4)
  • Health (2)
  • Clothing (2)
  • Massage (1)
  • Naturopathy (1)
  • Nutrition (1)
  • Mental preparation (1)
  • Running group (1)
  • Running/Trail (1)

Filter by location

Filter by location
  • All
  • Vaud (12)
  • Geneva (5)
  • Valais (5)
  • Upper Savoy (4)
  • Lausanne (3)
  • Online (3)
  • Ain (2)
  • Martigny (2)
  • Ecublens (1)
  • Evian (1)
  • Meyrin (1)
  • Morges (1)
  • Nyon (1)
  • Sion (1)
  • St-Jeoire (1)

HEALTH

coaching

shopping

exits

THE TROPHY

WHAT IS IT?

Le Léman Running Trophy is a unique championship that celebrates your passion for racing and your commitment to the community. It rewards your active participation in events, your contribution to the community and your support as a volunteer. The more you get involved, the more points you accumulate, bringing you closer to exceptional rewards.

How can you take part?
The benefits of the Trophy

The Léman Running Trophy offers you the opportunity to access unique rewards thanks to the points you accumulate. You join a committed community of enthusiasts who share the same values, while developing new skills and enriching your personal experience through your voluntary commitments.  

The points

HOW DO I EARN POINTS?

Earn points by taking part in Léman Running races, workshops and activities, supporting the community and using our partners' services. Every action brings you closer to exclusive rewards!
Find out all about the regulations>

Participate in partner races

Points: 1 point per kilometre + 1 point per 100 m/D+.

Fill in the form after the race.

Take part in our workshops or outings

Points: 25 points per entry.

Automatic allocation

Support as a volunteer

15 points for each volunteering action during partner races.

Fill in the form after the race.

Being active in the community

25 points per month by interacting on our Facebook group (comments, posts, interactions).

Automatic allocation

Use the services of a Léman Running partner

25 points for each service or purchase from a partner.

Fill in the form after the race.

Wear a Léman Running T-shirt

25 points for wearing a Léman Running T-shirt during a race.

Fill in the form after the race.

Log in to your Léman Running account

2 points per day.

Automatic allocation

Proposing or organising an activity for the club

50 points per organised activity

Automatic allocation

Register for a race with the Léman Running team

Massages, check-ups, sessions - our partner therapists are here to pamper you.

Fill in the form after the race.

Participate in Léman Running clubs

10 points for each club session attended.

Automatic allocation

The gifts

RUN, WIN, ENJOY

Accumulate points, climb the rankings and try to win this unique experience as well as many other Léman Running rewards!  The top 10 finishers in the overall ranking will win special prizes.

500 points

A voucher for 25 CHFvalid on Léman Running products 

A special surprise for the first person to reach this milestone.

750 points

A voucher for 50 CHFvalid on Léman Running products 

A special surprise for the first person to reach this milestone.

1000 points

A limited edition T-shirt Léman Running.

 

A special surprise for the first person to reach this milestone.

TAKING PART IN THE TROPHY IS AN EXTRA INCENTIVE

Collect points

PARTNER RACES

RACE FORM

Fill in this form after taking part in a race or volunteering action. You will be notified once your points have been added to your total for the ranking.

TROPHY RANKING

  1. #1 Valérie Baula 1,677
  2. #2 Thando Dube 1,419
  3. #3 Christophe Benatier 1,390
  4. #4 Christophe R 1,294
  5. #5 Laurent Dutoit 1,244
  6. #6 Maria R 1,025
  7. #7 Karine N 886
  8. #8 Michael G 836
  9. #9 Benoît Krattinger 792
  10. #10 Ricardo Dias 774
  11. #11 Charlène Pancella 766
  12. #12 Jorge Miguel P 713
  13. #13 Alexandra V 708
  14. #14 Raffaella G 704
  15. #15 Alexandra K 626
  16. #16 Alessandro 618
  17. #17 Raphaël Grolimund 584
  18. #18 Julien Compagnon 552
  19. #19 Gaelle Delaloye 552
  20. #20 Philippe Zufferey 511
  21. #21 Nicolas T 405
  22. #22 Claire T 309
  23. #23 Jérôme C 234
  24. #24 Damien Schorer 229
  25. #25 Thomas K 217
  26. #26 Juliette Ivanoff 191
  27. #27 Annaig L 180
  28. #28 Carine M 172
  29. #29 Nicolas S 158
  30. #30 Anne-Lise Gaudard 141
  31. #31 Serge K 120
  32. #32 Geraldine Dafflon 114
  33. #33 Pascal c 113
  34. #34 Alain Vaucher 107
  35. #35 Christine Lacroix 95
  36. #36 David Pancella 93
  37. #37 Naomi Kramer 85
  38. #38 Daniel Narr 83
  39. #39 Nathalie André 75
  40. #40 Olivier B 69
  41. #41 Elisabeth Glez 65
  42. #42 Isabelle J 65
  43. #43 laura picci 62
  44. #44 Christelle Castella 60
  45. #45 Alexandre H 55
  46. #46 Mario Perez 52
  47. #47 Alain marchand 43
  48. #48 Maria Prada 43
  49. #49 Flavio Ciriola 42
  50. #50 Sophie V 42
  51. #51 Aurélie Sabariego 40
  52. #52 Tiffany Walther 38
  53. #53 Martine Laffay 34
  54. #54 Mathieu Le Flohic 26
  55. #55 Romuald A 26
  56. #56 nicola fedele 26
  57. #57 Laura Franco 24
  58. #58 Céline Delacour-Jaccard 24
  59. #59 Isis Gouedard 24
  60. #60 Gianni P 24
  61. #61 Vania B 24
  62. #62 Philippe HOUAL 22
  63. #63 Aurélie Peitrequin 22
  64. #64 Alexandra Bezençon 22
  65. #65 Gino Sanna 22
  66. #66 Julia Sergio 20
  67. #67 Chantal Schaffner 20
  68. #68 Bruno Marro 20
  69. #69 Pascal Métrailler 20
  70. #70 Hugo Silva Alves 20
  71. #71 Lionel S 20
  72. #72 Laetitia Fasel 20
  73. #73 Juliane Pulzer Beauverd 20
  74. #74 Giuseppe Velletri 20
  75. #75 Margaret Cruchon-Griggs 20
  76. #76 Louisa Rinaldi 20
  77. #77 louise K 20
  78. #78 Vesna Berthoud 20
  79. #79 Denis C 20
  80. #80 Oscar V 20
  81. #81 Andrea F 20
  82. #82 second 18
  83. #83 Annick Wiki 18
  84. #84 Marta Divall 18
  85. #85 Justine Membrez 18
  86. #86 Marilou Velati 18
  87. #87 Catalina Ghiaur 18
  88. #88 Simon Menetrey 18
  89. #89 Véronique Rossier Aldao 18
  90. #90 Christelle Theytaz-Spicher 18
  91. #91 Olivier Jeanneret 18
  92. #92 Séverine Gyger 18
  93. #93 Patrick Zanello 18
  94. #94 Olivier Maillefer 18
  95. #95 Sylvain Ruckstuhl 18
  96. #96 Cunha keithcunha@hotmail.com 18
  97. #97 Corinne Guérindon 18
  98. #98 Francesco Rocco 18
  99. #99 Shauna Cook Rossier 18
  100. #100 Marine Perrot 18
  101. #101 Anthony Grasso 18
  102. #102 Henrique Goncalves 18
  103. #103 François Roschi 18
  104. #104 Jess Bagnall 18
  105. #105 Stella Mantziari 18
  106. #106 Luc Riviere 18
  107. #107 Fiona Walker 18
  108. #108 Domingo Gomez 18
  109. #109 Ana Caetano 18
  110. #110 Frederic Belpaire 18
  111. #111 Vesna Berthoud 18
  112. #112 NAVARRO GUTIERREZ 18
  113. #113 Aurélia McNicol 18
  114. #114 Damien Lejeune 18
  115. #115 Catherine Ducasse 18
  116. #116 Sylvie Frattino 18
  117. #117 Ludivine Pradervand 18
  118. #118 Roger Pellet 18
  119. #119 Pierre-Yves Bassin 18
  120. #120 Olivier Jeanneret 18
  121. #121 Yan Jousson 18
  122. #122 Laurence Renard 18
  123. #123 Ali M 18
  124. #124 Daniel W 18
  125. #125 Philippe H 18
  126. #126 Nadia a 18
  127. #127 Nina H 18
  128. #128 Caroline R 18
  129. #129 Cédric M 18
  130. #130 Sophie S 18
  131. #131 Zeida P 16
  132. #132 Edgar B 16
  133. #133 Sonia M 16
  134. #134 Brigitte d 14
  135. #135 Tina M 14
  136. #136 Sónia C 14
  137. #137 Isabelle C 14
  138. #138 Jenna B 14
  139. #139 Marine V 12
  140. #140 Maria C 12
  141. #141 Samuel L 12
  142. #142 Anne A 12
  143. #143 Vanessa D 12
  144. #144 Andrada M 12
  145. #145 Ghislain L 12
  146. #146 Isabelle D 12
  147. #147 Philibert B 10
  148. #148 Marie-Julia M 10
  149. #149 Sébastien M 10
  150. #150 Sonia N 10
  151. #151 Graff S 10
  152. #152 Manon R 10
  153. #153 Sylvain G 10
  154. #154 Nadia T 10
  155. #155 André C 10
  156. #156 Marta B 10
  157. #157 Cedric A 10
  158. #158 Sébastien M 10
  159. #159 Irene B 10
  160. #160 Nicolina J 10
  161. #161 Kirstin A 10
  162. #162 Catherine O 10
  163. #163 Yacine F 10
  164. #164 Evelyne S 10
  165. #165 Stéphanie A 10
  166. #166 Fiona R 10
  167. #167 DAMARIS B 10
  168. #168 Hugo B 10
  169. #169 Jenny B 10
  170. #170 Yann L 10
  171. #171 Ursula H 10
en_GB