THE PASSPORT

WHAT IS IT?

Le Léman Running Passport is your official membership to all Léman Running's exclusive offers. It opens the doors to a dynamic community and a network of unique advantages.

What the Passport includes:
Who is it for?

Le Léman Running 2025 Passport is ideal for runners from all backgrounds, whether novices or experienced, looking for performance and discovery in the Lake Geneva region.

ALL THE BENEFITS

By becoming a Léman Running Passport holder, you join the Léman Running community and benefit from exclusive offers in the fields of sport and health thanks to our partners. Click on the thumbnail to explore all the details of the offer, discover our partner and learn how to take advantage of it. Every fortnight, new offers will be presented to you. Interested? Order the Léman Running Passport.

* Offer reserved for Running Pass holders.

By name

By name

Filter by category

Filter by category
  • All
  • Coaching (6)
  • Bibs (6)
  • Running group (5)
  • Sports shop (4)
  • Health (2)
  • Clothing (2)
  • Massage (1)
  • Naturopathy (1)
  • Nutrition (1)
  • Mental preparation (1)
  • Running group (1)
  • Running/Trail (1)

Filter by location

Filter by location
  • All
  • Vaud (12)
  • Geneva (5)
  • Valais (5)
  • Upper Savoy (4)
  • Lausanne (3)
  • Online (3)
  • Ain (2)
  • Martigny (2)
  • Ecublens (1)
  • Evian (1)
  • Meyrin (1)
  • Morges (1)
  • Nyon (1)
  • Sion (1)
  • St-Jeoire (1)

HEALTH

coaching

shopping

exits

THE TROPHY

WHAT IS IT?

Le Léman Running Trophy is a unique championship that celebrates your passion for racing and your commitment to the community. It rewards your active participation in events, your contribution to the community and your support as a volunteer. The more you get involved, the more points you accumulate, bringing you closer to exceptional rewards.

How can you take part?
The benefits of the Trophy

The Léman Running Trophy offers you the opportunity to access unique rewards thanks to the points you accumulate. You join a committed community of enthusiasts who share the same values, while developing new skills and enriching your personal experience through your voluntary commitments.  

The points

HOW DO I EARN POINTS?

Earn points by taking part in Léman Running races, workshops and activities, supporting the community and using our partners' services. Every action brings you closer to exclusive rewards!
Find out all about the regulations>

Participate in partner races

Points: 1 point per kilometre + 1 point per 100 m/D+.

Fill in the form after the race.

Take part in our workshops or outings

Points: 25 points per entry.

Automatic allocation

Support as a volunteer

15 points for each volunteering action during partner races.

Fill in the form after the race.

Being active in the community

25 points per month by interacting on our Facebook group (comments, posts, interactions).

Automatic allocation

Use the services of a Léman Running partner

25 points for each service or purchase from a partner.

Fill in the form after the race.

Wear a Léman Running T-shirt

25 points for wearing a Léman Running T-shirt during a race.

Fill in the form after the race.

Log in to your Léman Running account

2 points per day.

Automatic allocation

Proposing or organising an activity for the club

50 points per organised activity

Automatic allocation

Register for a race with the Léman Running team

Massages, check-ups, sessions - our partner therapists are here to pamper you.

Fill in the form after the race.

Participate in Léman Running clubs

10 points for each club session attended.

Automatic allocation

The gifts

RUN, WIN, ENJOY

Accumulate points, climb the rankings and try to win this unique experience as well as many other Léman Running rewards!  The top 10 finishers in the overall ranking will win special prizes.

500 points

A voucher for 25 CHFvalid on Léman Running products 

A special surprise for the first person to reach this milestone.

750 points

A voucher for 50 CHFvalid on Léman Running products 

A special surprise for the first person to reach this milestone.

1000 points

A limited edition T-shirt Léman Running.

 

A special surprise for the first person to reach this milestone.

TAKING PART IN THE TROPHY IS AN EXTRA INCENTIVE

Collect points

PARTNER RACES

RACE FORM

Fill in this form after taking part in a race or volunteering action. You will be notified once your points have been added to your total for the ranking.

TROPHY RANKING

  1. #1 Valérie Baula 1,378
  2. #2 Christophe Benatier 1,212
  3. #3 Thando Dube 1,201
  4. #4 Christophe R 1,110
  5. #5 Laurent Dutoit 1,037
  6. #6 Maria R 814
  7. #7 Michael G 741
  8. #8 Karine N 731
  9. #9 Ricardo Dias 726
  10. #10 Charlène Pancella 651
  11. #11 Jorge Miguel P 627
  12. #12 Benoît Krattinger 610
  13. #13 Alexandra V 607
  14. #14 Alessandro 552
  15. #15 Julien Compagnon 552
  16. #16 Raphaël Grolimund 540
  17. #17 Raffaella G 531
  18. #18 Alexandra K 517
  19. #19 Philippe Zufferey 459
  20. #20 Gaelle Delaloye 442
  21. #21 Nicolas T 370
  22. #22 Claire T 309
  23. #23 Jérôme C 234
  24. #24 Damien Schorer 229
  25. #25 Thomas K 217
  26. #26 Juliette Ivanoff 191
  27. #27 Carine M 172
  28. #28 Nicolas S 158
  29. #29 Anne-Lise Gaudard 141
  30. #30 Annaig L 138
  31. #31 Pascal c 113
  32. #32 Alain Vaucher 107
  33. #33 David Pancella 91
  34. #34 Naomi Kramer 85
  35. #35 Serge K 70
  36. #36 Christine Lacroix 68
  37. #37 Isabelle J 65
  38. #38 Olivier B 63
  39. #39 laura picci 62
  40. #40 Geraldine Dafflon 60
  41. #41 Elisabeth Glez 59
  42. #42 Christelle Castella 58
  43. #43 Daniel Narr 58
  44. #44 Alexandre H 55
  45. #45 Mario Perez 52
  46. #46 Alain marchand 43
  47. #47 Maria Prada 43
  48. #48 Flavio Ciriola 42
  49. #49 Sophie V 42
  50. #50 Aurélie Sabariego 38
  51. #51 Tiffany Walther 38
  52. #52 Martine Laffay 34
  53. #53 Mathieu Le Flohic 26
  54. #54 Romuald A 26
  55. #55 nicola fedele 26
  56. #56 Laura Franco 24
  57. #57 Céline Delacour-Jaccard 24
  58. #58 Isis Gouedard 24
  59. #59 Gianni P 24
  60. #60 Vania B 24
  61. #61 Philippe HOUAL 22
  62. #62 Aurélie Peitrequin 22
  63. #63 Alexandra Bezençon 22
  64. #64 Julia Sergio 20
  65. #65 Chantal Schaffner 20
  66. #66 Bruno Marro 20
  67. #67 Hugo Silva Alves 20
  68. #68 Lionel S 20
  69. #69 Laetitia Fasel 20
  70. #70 Juliane Pulzer Beauverd 20
  71. #71 Giuseppe Velletri 20
  72. #72 Margaret Cruchon-Griggs 20
  73. #73 louise K 20
  74. #74 Gino Sanna 20
  75. #75 Vesna Berthoud 20
  76. #76 Denis C 20
  77. #77 Oscar V 20
  78. #78 Andrea F 20
  79. #79 second 18
  80. #80 Annick Wiki 18
  81. #81 Nathalie André 18
  82. #82 Marta Divall 18
  83. #83 Justine Membrez 18
  84. #84 Marilou Velati 18
  85. #85 Catalina Ghiaur 18
  86. #86 Simon Menetrey 18
  87. #87 Véronique Rossier Aldao 18
  88. #88 Christelle Theytaz-Spicher 18
  89. #89 Olivier Jeanneret 18
  90. #90 Séverine Gyger 18
  91. #91 Patrick Zanello 18
  92. #92 Olivier Maillefer 18
  93. #93 Pascal Métrailler 18
  94. #94 Sylvain Ruckstuhl 18
  95. #95 Cunha keithcunha@hotmail.com 18
  96. #96 Corinne Guérindon 18
  97. #97 Francesco Rocco 18
  98. #98 Shauna Cook Rossier 18
  99. #99 Marine Perrot 18
  100. #100 Anthony Grasso 18
  101. #101 Henrique Goncalves 18
  102. #102 François Roschi 18
  103. #103 Jess Bagnall 18
  104. #104 Stella Mantziari 18
  105. #105 Luc Riviere 18
  106. #106 Fiona Walker 18
  107. #107 Domingo Gomez 18
  108. #108 Ana Caetano 18
  109. #109 Frederic Belpaire 18
  110. #110 Vesna Berthoud 18
  111. #111 NAVARRO GUTIERREZ 18
  112. #112 Aurélia McNicol 18
  113. #113 Damien Lejeune 18
  114. #114 Catherine Ducasse 18
  115. #115 Louisa Rinaldi 18
  116. #116 Sylvie Frattino 18
  117. #117 Ludivine Pradervand 18
  118. #118 Roger Pellet 18
  119. #119 Pierre-Yves Bassin 18
  120. #120 Olivier Jeanneret 18
  121. #121 Yan Jousson 18
  122. #122 Laurence Renard 18
  123. #123 Ali M 18
  124. #124 Daniel W 18
  125. #125 Philippe H 18
  126. #126 Nadia a 18
  127. #127 Nina H 18
  128. #128 Caroline R 18
  129. #129 Cédric M 18
  130. #130 Sophie S 18
  131. #131 Zeida P 16
  132. #132 Edgar B 16
  133. #133 Sonia M 16
  134. #134 Brigitte d 14
  135. #135 Tina M 14
  136. #136 Marine V 12
  137. #137 Maria C 12
  138. #138 Samuel L 12
  139. #139 Vanessa D 12
  140. #140 Sónia C 12
  141. #141 Philibert B 10
  142. #142 Marie-Julia M 10
  143. #143 Sébastien M 10
  144. #144 Sonia N 10
  145. #145 Graff S 10
  146. #146 Manon R 10
  147. #147 Anne A 10
  148. #148 Sylvain G 10
  149. #149 Nadia T 10
  150. #150 André C 10
  151. #151 Marta B 10
  152. #152 Cedric A 10
  153. #153 Sébastien M 10
  154. #154 Irene B 10
  155. #155 Nicolina J 10
  156. #156 Kirstin A 10
  157. #157 Catherine O 10
  158. #158 Yacine F 10
  159. #159 Evelyne S 10
  160. #160 Stéphanie A 10
en_GB