THE PASSPORT

WHAT IS IT?

Le Léman Running Passport 2026 est votre carte d’accès à plus de 50 sorties organisées dans l’année, à une communauté active et à des réductions concrètes chez nos partenaires.

What the Passport includes:
Who is it for?

Le Passeport Léman Running 2026 s’adresse à tous les passionnés de plein air , débutants ou confirmés, qui veulent découvrir de nouveaux sentiers, rejoindre une communauté conviviale et profiter d’un vrai coup de pouce pour rester actif toute l’année.

Passeport Alpes 2026

On vise plus haut avec une coach
 Info & registration >

149 CHF au lieu de 169 CHF

ALL THE BENEFITS

En devenant détenteur du Passeport Léman Running, vous rejoignez la communauté Léman Running et accédez à des avantages simples et utiles.

Cliquez sur chaque vignette pour découvrir le détail des offres, le partenaire et la manière d’en profiter.

Les avantages 2026 seront annoncés courant janvier 2026, mais voici déjà ce qui est prévu :
50 sorties en groupe sur l’année, entre randonnée, trail et course à pied, des réductions sur les randos célibataires, des rabais chez les coachs, sur les soins et les bilans, ainsi que des offres loisirs et tourisme pour le plaisir de tous.

De nouvelles offres seront ajoutées toutes les deux semaines. Intéressé ?

Order the Léman Running Passport.

* Offer reserved for Running Pass holders.

By name

By name

Filter by category

Filter by category
  • All
  • Coaching (6)
  • Bibs (6)
  • Running group (5)
  • Sports shop (4)
  • Health (2)
  • Clothing (2)
  • Massage (1)
  • Naturopathy (1)
  • Nutrition (1)
  • Mental preparation (1)
  • Running group (1)
  • Running/Trail (1)

Filter by location

Filter by location
  • All
  • Vaud (12)
  • Geneva (5)
  • Valais (5)
  • Upper Savoy (4)
  • Lausanne (3)
  • Online (3)
  • Ain (2)
  • Martigny (2)
  • Ecublens (1)
  • Evian (1)
  • Meyrin (1)
  • Morges (1)
  • Nyon (1)
  • Sion (1)
  • St-Jeoire (1)

HEALTH

coaching

shopping

exits

THE TROPHY

WHAT IS IT?

Le Léman Running Trophy is a unique championship that celebrates your passion for racing and your commitment to the community. It rewards your active participation in events, your contribution to the community and your support as a volunteer. The more you get involved, the more points you accumulate, bringing you closer to exceptional rewards.

How can you take part?
The benefits of the Trophy

The Léman Running Trophy offers you the opportunity to access unique rewards thanks to the points you accumulate. You join a committed community of enthusiasts who share the same values, while developing new skills and enriching your personal experience through your voluntary commitments.  

The points

HOW DO I EARN POINTS?

Earn points by taking part in Léman Running races, workshops and activities, supporting the community and using our partners' services. Every action brings you closer to exclusive rewards!
Find out all about the regulations>

Participate in partner races

Points: 1 point per kilometre + 1 point per 100 m/D+.

Fill in the form after the race.

Take part in our workshops or outings

Points: 25 points per entry.

Automatic allocation

Support as a volunteer

15 points for each volunteering action during partner races.

Fill in the form after the race.

Being active in the community

25 points per month by interacting on our Facebook group (comments, posts, interactions).

Automatic allocation

Use the services of a Léman Running partner

25 points for each service or purchase from a partner.

Fill in the form after the race.

Wear a Léman Running T-shirt

25 points for wearing a Léman Running T-shirt during a race.

Fill in the form after the race.

Log in to your Léman Running account

2 points per day.

Automatic allocation

Proposing or organising an activity for the club

50 points per organised activity

Automatic allocation

Register for a race with the Léman Running team

Massages, check-ups, sessions - our partner therapists are here to pamper you.

Fill in the form after the race.

Participate in Léman Running clubs

10 points for each club session attended.

Automatic allocation

The gifts

RUN, WIN, ENJOY

Accumulate points, climb the rankings and try to win this unique experience as well as many other Léman Running rewards!  The top 10 finishers in the overall ranking will win special prizes.

500 points

A voucher for 25 CHFvalid on Léman Running products 

A special surprise for the first person to reach this milestone.

750 points

A voucher for 50 CHFvalid on Léman Running products 

A special surprise for the first person to reach this milestone.

1000 points

A limited edition T-shirt Léman Running.

 

A special surprise for the first person to reach this milestone.

TAKING PART IN THE TROPHY IS AN EXTRA INCENTIVE

Collect points

PARTNER RACES

List of events in Photo View

RACE FORM

Fill in this form after taking part in a race or volunteering action. You will be notified once your points have been added to your total for the ranking.

TROPHY RANKING

  1. #1 Valérie Baula 2,458
  2. #2 Thando Dube 2,407
  3. #3 Laurent Dutoit 2,256
  4. #4 Christophe Benatier 2,235
  5. #5 Christophe R 1,835
  6. #6 Karine N 1,722
  7. #7 Maria R 1,373
  8. #8 Michael G 1,281
  9. #9 Charlène Pancella 1,246
  10. #10 Benoît Krattinger 1,235
  11. #11 Gaelle Delaloye 1,180
  12. #12 Ricardo Dias 1,135
  13. #13 Jorge Miguel P 1,024
  14. #14 Alexandra V 972
  15. #15 Raffaella G 946
  16. #16 Alexandra K 907
  17. #17 Alessandro 740
  18. #18 Philippe Zufferey 693
  19. #19 Nicolas T 617
  20. #20 Raphaël Grolimund 584
  21. #21 Julien Compagnon 574
  22. #22 Annaig L 469
  23. #23 Carine M 351
  24. #24 Jérôme C 311
  25. #25 Claire T 309
  26. #26 Thomas K 288
  27. #27 Damien Schorer 229
  28. #28 Juliette Ivanoff 195
  29. #29 Nicolas S 158
  30. #30 Anne-Lise Gaudard 141
  31. #31 Alain Vaucher 132
  32. #32 Nathalie André 122
  33. #33 Serge K 120
  34. #34 Geraldine Dafflon 114
  35. #35 Pascal c 113
  36. #36 David Pancella 95
  37. #37 Christine Lacroix 95
  38. #38 Naomi Kramer 85
  39. #39 Elisabeth Glez 83
  40. #40 Daniel Narr 83
  41. #41 Olivier B 69
  42. #42 Alain marchand 68
  43. #43 Christelle Castella 66
  44. #44 Isabelle J 65
  45. #45 laura picci 64
  46. #46 Alexandre H 55
  47. #47 Mario Perez 52
  48. #48 Flavio Ciriola 44
  49. #49 Maria Prada 43
  50. #50 Sophie V 42
  51. #51 Aurélie Sabariego 40
  52. #52 Tiffany Walther 38
  53. #53 Samuel L 36
  54. #54 Martine Laffay 34
  55. #55 nicola fedele 30
  56. #56 Mathieu Le Flohic 26
  57. #57 Romuald A 26
  58. #58 Laura Franco 24
  59. #59 Céline Delacour-Jaccard 24
  60. #60 Isis Gouedard 24
  61. #61 Gianni P 24
  62. #62 Vania B 24
  63. #63 Laetitia Fasel 22
  64. #64 Philippe HOUAL 22
  65. #65 Aurélie Peitrequin 22
  66. #66 Alexandra Bezençon 22
  67. #67 Gino Sanna 22
  68. #68 Julia Sergio 20
  69. #69 Chantal Schaffner 20
  70. #70 Bruno Marro 20
  71. #71 Pascal Métrailler 20
  72. #72 Hugo Silva Alves 20
  73. #73 Lionel S 20
  74. #74 Juliane Pulzer Beauverd 20
  75. #75 Giuseppe Velletri 20
  76. #76 Margaret Cruchon-Griggs 20
  77. #77 Louisa Rinaldi 20
  78. #78 louise K 20
  79. #79 Vesna Berthoud 20
  80. #80 Denis C 20
  81. #81 Oscar V 20
  82. #82 Andrea F 20
  83. #83 second 18
  84. #84 Annick Wiki 18
  85. #85 Marta Divall 18
  86. #86 Justine Membrez 18
  87. #87 Marilou Velati 18
  88. #88 Catalina Ghiaur 18
  89. #89 Simon Menetrey 18
  90. #90 Véronique Rossier Aldao 18
  91. #91 Christelle Theytaz-Spicher 18
  92. #92 Olivier Jeanneret 18
  93. #93 Séverine Gyger 18
  94. #94 Patrick Zanello 18
  95. #95 Olivier Maillefer 18
  96. #96 Sylvain Ruckstuhl 18
  97. #97 Cunha keithcunha@hotmail.com 18
  98. #98 Corinne Guérindon 18
  99. #99 Francesco Rocco 18
  100. #100 Shauna Cook Rossier 18
  101. #101 Marine Perrot 18
  102. #102 Anthony Grasso 18
  103. #103 Henrique Goncalves 18
  104. #104 François Roschi 18
  105. #105 Jess Bagnall 18
  106. #106 Stella Mantziari 18
  107. #107 Luc Riviere 18
  108. #108 Fiona Walker 18
  109. #109 Domingo Gomez 18
  110. #110 Ana Caetano 18
  111. #111 Frederic Belpaire 18
  112. #112 Vesna Berthoud 18
  113. #113 NAVARRO GUTIERREZ 18
  114. #114 Aurélia McNicol 18
  115. #115 Damien Lejeune 18
  116. #116 Catherine Ducasse 18
  117. #117 Sylvie Frattino 18
  118. #118 Ludivine Pradervand 18
  119. #119 Roger Pellet 18
  120. #120 Pierre-Yves Bassin 18
  121. #121 Olivier Jeanneret 18
  122. #122 Yan Jousson 18
  123. #123 Laurence Renard 18
  124. #124 Ali M 18
  125. #125 Daniel W 18
  126. #126 Philippe H 18
  127. #127 Nadia a 18
  128. #128 Nina H 18
  129. #129 Caroline R 18
  130. #130 Cédric M 18
  131. #131 Sophie S 18
  132. #132 Andrada M 18
  133. #133 Arnaud D 18
  134. #134 Zeida P 16
  135. #135 Edgar B 16
  136. #136 Sonia M 16
  137. #137 Pascale B 16
  138. #138 Brigitte d 14
  139. #139 Tina M 14
  140. #140 Sónia C 14
  141. #141 Isabelle C 14
  142. #142 Jenna B 14
  143. #143 Ghislain L 14
  144. #144 Giorgio A 14
  145. #145 Diago B 14
  146. #146 Marine V 12
  147. #147 Maria C 12
  148. #148 Anne A 12
  149. #149 Vanessa D 12
  150. #150 Isabelle D 12
  151. #151 Ursula H 12
  152. #152 Marika H 12
  153. #153 Philippe T 12
  154. #154 Alex H 12
  155. #155 Philibert B 10
  156. #156 Marie-Julia M 10
  157. #157 Sébastien M 10
  158. #158 Sonia N 10
  159. #159 Graff S 10
  160. #160 Manon R 10
  161. #161 Sylvain G 10
  162. #162 Nadia T 10
  163. #163 André C 10
  164. #164 Marta B 10
  165. #165 Cedric A 10
  166. #166 Sébastien M 10
  167. #167 Irene B 10
  168. #168 Nicolina J 10
  169. #169 Kirstin A 10
  170. #170 Catherine O 10
  171. #171 Yacine F 10
  172. #172 Evelyne S 10
  173. #173 Stéphanie A 10
  174. #174 Fiona R 10
  175. #175 DAMARIS B 10
  176. #176 Hugo B 10
  177. #177 Jenny B 10
  178. #178 Yann L 10
  179. #179 Laetitia W 10
  180. #180 ild m 10
  181. #181 Boris C 10
  182. #182 Edmundo D 10
  183. #183 Morena D 10
  184. #184 Yan P 10
  185. #185 Kate D 10
  186. #186 Laura D 10
  187. #187 Henry M 10
  188. #188 Julien R 10
  189. #189 Thibault B 10
en_GB